Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2025 | 4400 | 4073 | 4287 | 168 | 1027 | 6376520 | 0 | 0 | 1852 | 47165 | 44803 | 48403 |
Jan 2025 | 3816 | 3515 | 3601 | 259 | 2500 | 13158375 | 0 | 0 | 8039 | 111636 | 108975 | 118302 |
Dec 2024 | 1562 | 1413 | 1430 | 147 | 2010 | 4291863 | 0 | 0 | 4583 | 44348 | 43817 | 48452 |
Nov 2024 | 2845 | 2482 | 2678 | 270 | 2045 | 6629141 | 0 | 0 | 8126 | 80353 | 74483 | 85375 |
Oct 2024 | 3153 | 2374 | 2852 | 207 | 2229 | 8280783 | 0 | 0 | 6430 | 88428 | 73616 | 97767 |
Sep 2024 | 3380 | 2139 | 3022 | 282 | 3283 | 8558873 | 0 | 0 | 8469 | 90686 | 64170 | 101420 |
Aug 2024 | 777 | 274 | 689 | 93 | 1406 | 1113559 | 0 | 0 | 2912 | 21374 | 8504 | 24091 |
Jul 2024 | 8821 | 8525 | 8525 | 192 | 2688 | 7069691 | 0 | 0 | 5954 | 264305 | 264296 | 273480 |
Jun 2024 | 9932 | 9258 | 9658 | 238 | 2780 | 3553349 | 0 | 0 | 7151 | 289740 | 277766 | 297986 |
May 2024 | 8582 | 7852 | 8160 | 251 | 3655 | 7260403 | 0 | 0 | 7785 | 252975 | 243439 | 266051 |
Apr 2024 | 13368 | 12897 | 13065 | 251 | 2951 | 10659491 | 0 | 0 | 7533 | 391950 | 386938 | 401044 |
Mar 2024 | 15361 | 14736 | 15076 | 298 | 2407 | 11470911 | 0 | 0 | 9253 | 467379 | 456817 | 476221 |
Totals | 88422952 | 0 | 0 | 78087 | 2150339 | 2047624 | 2238592 | |||||
Generated by Webalizer Version 2.01 |