Usage Statistics for www.unser-dorf.org

Summary Period: Last 12 Months
Generated 03-Dec-2023 02:24 CET

Usage summary for www.unser-dorf.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2023 7334 6569 7177 318 253 712989 0 0 637 14355 13139 14669
Nov 2023 9962 9288 9735 285 2277 19105115 0 0 8566 292076 278668 298883
Oct 2023 9016 8715 8813 145 2361 18869297 0 0 4522 273230 270171 279507
Sep 2023 6878 6731 6565 165 1540 12915457 0 0 4964 196957 201953 206365
Aug 2023 6213 6117 6071 175 1501 11002384 0 0 5439 188211 189644 192618
Jul 2023 6801 6720 6595 171 1747 9744926 0 0 5313 204467 208325 210858
Jun 2023 6203 6131 5932 186 2424 4964762 0 0 5582 177967 183942 186092
May 2023 5147 5081 4974 235 2117 4306754 0 0 7310 154205 157513 159568
Apr 2023 2845 2728 2701 519 2072 2409800 0 0 15571 81037 81843 85376
Mar 2023 2754 2549 2381 372 1876 3820305 0 0 11558 73832 79033 85386
Feb 2023 1296 1228 1075 262 1668 2287241 0 0 7336 30109 34407 36299
Jan 2023 2055 1951 1804 357 2546 3133703 0 0 11086 55952 60486 63731
Totals 93272728 0 0 87884 1742398 1759124 1819352


Generated by Webalizer Version 2.01