Usage Statistics for www.unser-dorf.org

Summary Period: Last 12 Months
Generated 22-Nov-2026 01:23 CET

Usage summary for www.unser-dorf.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2026 5286 4222 3770 289 3794 15373595 0 0 6084 79186 88675 111018
Oct 2026 5819 4913 4529 307 5054 17532506 0 0 9528 140404 152311 180400
Sep 2026 3151 2184 2276 228 3743 7743964 0 0 6853 68292 65522 94551
Aug 2026 4304 2489 3648 228 3811 5154261 0 0 7084 113109 77172 133453
Jul 2026 3348 1934 2849 212 3467 5769917 0 0 6601 88329 59973 103794
Jun 2026 2308 1695 2036 193 3698 6314337 0 0 5818 61094 50868 69244
May 2026 3163 2700 2867 308 6512 6990789 0 0 9568 88890 83713 98064
Apr 2026 3485 2146 3022 287 5222 5707064 0 0 8621 90685 64399 104575
Mar 2026 2821 1893 2384 359 5062 4796941 0 0 11155 73904 58685 87461
Feb 2026 3626 2549 3312 287 4072 5203062 0 0 8049 92744 71393 101543
Jan 2026 2503 1956 2209 274 4755 5086685 0 0 8513 68509 60659 77601
Dec 2025 4252 2853 3958 596 5207 6582173 0 0 18486 122718 88463 131822
Totals 92255290 0 0 106360 1087864 921833 1293526


Generated by Webalizer Version 2.01