Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 2091 | 1535 | 1735 | 294 | 235 | 60201 | 0 | 0 | 294 | 1735 | 1535 | 2091 |
Jun 2025 | 1413 | 1115 | 1190 | 244 | 2953 | 2420255 | 0 | 0 | 7336 | 35702 | 33463 | 42417 |
May 2025 | 1947 | 1499 | 1735 | 282 | 4112 | 2466014 | 0 | 0 | 8752 | 53787 | 46484 | 60382 |
Apr 2025 | 2982 | 2413 | 2710 | 301 | 3231 | 6811724 | 0 | 0 | 9045 | 81315 | 72399 | 89470 |
Mar 2025 | 3777 | 3330 | 3542 | 249 | 2799 | 14147004 | 0 | 0 | 7725 | 109812 | 103231 | 117089 |
Feb 2025 | 4245 | 3942 | 4060 | 282 | 3604 | 14925947 | 0 | 0 | 7910 | 113681 | 110377 | 118885 |
Jan 2025 | 3816 | 3515 | 3601 | 259 | 2500 | 13158375 | 0 | 0 | 8039 | 111636 | 108975 | 118302 |
Dec 2024 | 1562 | 1413 | 1430 | 147 | 2010 | 4291863 | 0 | 0 | 4583 | 44348 | 43817 | 48452 |
Nov 2024 | 2845 | 2482 | 2678 | 270 | 2045 | 6629141 | 0 | 0 | 8126 | 80353 | 74483 | 85375 |
Oct 2024 | 3153 | 2374 | 2852 | 207 | 2229 | 8280783 | 0 | 0 | 6430 | 88428 | 73616 | 97767 |
Sep 2024 | 3380 | 2139 | 3022 | 282 | 3283 | 8558873 | 0 | 0 | 8469 | 90686 | 64170 | 101420 |
Aug 2024 | 777 | 274 | 689 | 93 | 1406 | 1113559 | 0 | 0 | 2912 | 21374 | 8504 | 24091 |
Totals | 82863734 | 0 | 0 | 79621 | 832857 | 741054 | 905741 | |||||
Generated by Webalizer Version 2.01 |