Usage Statistics for www.unser-dorf.org

Summary Period: January 2021
Generated 28-Mar-2024 02:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2021
Total Hits 35936
Total Files 33964
Total Pages 31607
Total Visits 3888
Total kB Files 1967864
Total kB In 0
Total kB Out 0
Total Unique Sites 1204
Total Unique URLs 796
Total Unique Referrers 190
Total Unique User Agents 312
. Avg Max
Hits per Hour 48 1104
Hits per Day 1159 3013
Files per Day 1095 2936
Pages per Day 1019 2921
Visits per Day 125 190
kB Files per Day 63479 125585
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33964
Code 206 - Partial Content 3
Code 304 - Not Modified 160
Code 403 - Forbidden 11
Code 404 - Not Found 1798

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 365 1.02% 264 0.78% 214 0.68% 93 2.39% 55 4.57% 47652 2.42% 0 0.00% 0 0.00%
2 1132 3.15% 1088 3.20% 1052 3.33% 86 2.21% 65 5.40% 32433 1.65% 0 0.00% 0 0.00%
3 1271 3.54% 1229 3.62% 1187 3.76% 119 3.06% 61 5.07% 54173 2.75% 0 0.00% 0 0.00%
4 407 1.13% 371 1.09% 330 1.04% 123 3.16% 80 6.64% 70028 3.56% 0 0.00% 0 0.00%
5 1213 3.38% 1192 3.51% 1108 3.51% 85 2.19% 73 6.06% 95087 4.83% 0 0.00% 0 0.00%
6 1224 3.41% 1195 3.52% 1097 3.47% 114 2.93% 76 6.31% 107782 5.48% 0 0.00% 0 0.00%
7 1558 4.34% 1509 4.44% 1338 4.23% 133 3.42% 113 9.39% 125585 6.38% 0 0.00% 0 0.00%
8 1026 2.86% 987 2.91% 798 2.52% 150 3.86% 94 7.81% 103061 5.24% 0 0.00% 0 0.00%
9 846 2.35% 750 2.21% 700 2.21% 190 4.89% 115 9.55% 87483 4.45% 0 0.00% 0 0.00%
10 2448 6.81% 2405 7.08% 2288 7.24% 174 4.48% 95 7.89% 110308 5.61% 0 0.00% 0 0.00%
11 1427 3.97% 1374 4.05% 1324 4.19% 139 3.58% 89 7.39% 47032 2.39% 0 0.00% 0 0.00%
12 704 1.96% 583 1.72% 497 1.57% 128 3.29% 88 7.31% 21746 1.11% 0 0.00% 0 0.00%
13 460 1.28% 404 1.19% 348 1.10% 96 2.47% 89 7.39% 56470 2.87% 0 0.00% 0 0.00%
14 1392 3.87% 1341 3.95% 1257 3.98% 113 2.91% 83 6.89% 38628 1.96% 0 0.00% 0 0.00%
15 615 1.71% 562 1.65% 503 1.59% 123 3.16% 79 6.56% 49781 2.53% 0 0.00% 0 0.00%
16 1398 3.89% 1315 3.87% 1249 3.95% 129 3.32% 91 7.56% 23146 1.18% 0 0.00% 0 0.00%
17 1738 4.84% 1650 4.86% 1547 4.89% 145 3.73% 104 8.64% 23095 1.17% 0 0.00% 0 0.00%
18 3013 8.38% 2936 8.64% 2921 9.24% 120 3.09% 93 7.72% 43201 2.20% 0 0.00% 0 0.00%
19 346 0.96% 306 0.90% 279 0.88% 109 2.80% 65 5.40% 45956 2.34% 0 0.00% 0 0.00%
20 1399 3.89% 1307 3.85% 1157 3.66% 110 2.83% 101 8.39% 74667 3.79% 0 0.00% 0 0.00%
21 430 1.20% 375 1.10% 329 1.04% 129 3.32% 94 7.81% 66779 3.39% 0 0.00% 0 0.00%
22 1460 4.06% 1391 4.10% 1329 4.20% 132 3.40% 96 7.97% 74091 3.77% 0 0.00% 0 0.00%
23 1869 5.20% 1758 5.18% 1594 5.04% 146 3.76% 135 11.21% 79237 4.03% 0 0.00% 0 0.00%
24 1417 3.94% 1350 3.97% 1277 4.04% 130 3.34% 99 8.22% 91851 4.67% 0 0.00% 0 0.00%
25 553 1.54% 491 1.45% 440 1.39% 137 3.52% 104 8.64% 37299 1.90% 0 0.00% 0 0.00%
26 1730 4.81% 1662 4.89% 1595 5.05% 148 3.81% 109 9.05% 116536 5.92% 0 0.00% 0 0.00%
27 895 2.49% 851 2.51% 708 2.24% 139 3.58% 112 9.30% 81832 4.16% 0 0.00% 0 0.00%
28 678 1.89% 639 1.88% 575 1.82% 137 3.52% 95 7.89% 21655 1.10% 0 0.00% 0 0.00%
29 1230 3.42% 1160 3.42% 1135 3.59% 106 2.73% 91 7.56% 41838 2.13% 0 0.00% 0 0.00%
30 1331 3.70% 1207 3.55% 1155 3.65% 130 3.34% 91 7.56% 61100 3.10% 0 0.00% 0 0.00%
31 361 1.00% 312 0.92% 276 0.87% 122 3.14% 85 7.06% 38331 1.95% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2378 6.62% 74 2322 6.84% 72 2235 7.07% 2121 65751 3.34% 0 0 0.00% 0 0 0.00%
1 20 642 1.79% 18 577 1.70% 16 513 1.62% 1823 56506 2.87% 0 0 0.00% 0 0 0.00%
2 75 2343 6.52% 73 2292 6.75% 72 2236 7.07% 2042 63289 3.22% 0 0 0.00% 0 0 0.00%
3 80 2483 6.91% 78 2424 7.14% 76 2357 7.46% 1646 51026 2.59% 0 0 0.00% 0 0 0.00%
4 51 1597 4.44% 49 1519 4.47% 47 1461 4.62% 2711 84026 4.27% 0 0 0.00% 0 0 0.00%
5 58 1824 5.08% 56 1762 5.19% 52 1613 5.10% 3474 107708 5.47% 0 0 0.00% 0 0 0.00%
6 21 652 1.81% 18 581 1.71% 16 497 1.57% 1652 51221 2.60% 0 0 0.00% 0 0 0.00%
7 23 717 2.00% 21 655 1.93% 15 481 1.52% 2970 92060 4.68% 0 0 0.00% 0 0 0.00%
8 46 1433 3.99% 43 1356 3.99% 41 1294 4.09% 2792 86537 4.40% 0 0 0.00% 0 0 0.00%
9 22 698 1.94% 19 596 1.75% 16 502 1.59% 2716 84204 4.28% 0 0 0.00% 0 0 0.00%
10 23 735 2.05% 20 627 1.85% 17 542 1.71% 2111 65440 3.33% 0 0 0.00% 0 0 0.00%
11 49 1524 4.24% 46 1451 4.27% 42 1313 4.15% 3815 118258 6.01% 0 0 0.00% 0 0 0.00%
12 76 2374 6.61% 71 2229 6.56% 69 2156 6.82% 4734 146761 7.46% 0 0 0.00% 0 0 0.00%
13 77 2399 6.68% 74 2308 6.80% 71 2207 6.98% 2957 91659 4.66% 0 0 0.00% 0 0 0.00%
14 49 1546 4.30% 46 1446 4.26% 43 1341 4.24% 3858 119591 6.08% 0 0 0.00% 0 0 0.00%
15 80 2485 6.92% 77 2391 7.04% 75 2329 7.37% 2899 89864 4.57% 0 0 0.00% 0 0 0.00%
16 27 841 2.34% 24 758 2.23% 18 588 1.86% 3513 108906 5.53% 0 0 0.00% 0 0 0.00%
17 50 1559 4.34% 47 1478 4.35% 43 1348 4.26% 1861 57681 2.93% 0 0 0.00% 0 0 0.00%
18 47 1484 4.13% 45 1421 4.18% 42 1329 4.20% 1947 60349 3.07% 0 0 0.00% 0 0 0.00%
19 36 1128 3.14% 34 1057 3.11% 27 862 2.73% 2606 80794 4.11% 0 0 0.00% 0 0 0.00%
20 26 833 2.32% 24 770 2.27% 20 626 1.98% 2987 92607 4.71% 0 0 0.00% 0 0 0.00%
21 42 1304 3.63% 39 1221 3.59% 37 1150 3.64% 2111 65450 3.33% 0 0 0.00% 0 0 0.00%
22 38 1197 3.33% 36 1131 3.33% 34 1083 3.43% 1327 41132 2.09% 0 0 0.00% 0 0 0.00%
23 56 1760 4.90% 51 1592 4.69% 49 1544 4.88% 2808 87042 4.42% 0 0 0.00% 0 0 0.00%

Top 30 of 796 Total URLs
# Hits kB F kB In kB Out URL
1 20051 55.80% 107588 5.47% 0 0.00% 0 0.00% /
2 5908 16.44% 66879 3.40% 0 0.00% 0 0.00% /logs/
3 425 1.18% 55113 2.80% 0 0.00% 0 0.00% /logs/usage_202101.html
4 419 1.17% 54163 2.75% 0 0.00% 0 0.00% http://www.unser-dorf.org/logs/usage_202101.html
5 67 0.19% 173 0.01% 0 0.00% 0 0.00% /badminton.htm
6 42 0.12% 301 0.02% 0 0.00% 0 0.00% /impressum.htm
7 37 0.10% 193 0.01% 0 0.00% 0 0.00% /info-binen-prod.htm
8 37 0.10% 5808 0.30% 0 0.00% 0 0.00% /logs/usage_202011.html
9 35 0.10% 284 0.01% 0 0.00% 0 0.00% /ernte.htm
10 35 0.10% 218 0.01% 0 0.00% 0 0.00% /informationen.htm
11 34 0.09% 155 0.01% 0 0.00% 0 0.00% /geschichte.htm
12 33 0.09% 198 0.01% 0 0.00% 0 0.00% /Kirche.htm
13 33 0.09% 5188 0.26% 0 0.00% 0 0.00% /logs/usage_201512.html
14 33 0.09% 218 0.01% 0 0.00% 0 0.00% /natur.htm
15 33 0.09% 477 0.02% 0 0.00% 0 0.00% /vereine.htm
16 32 0.09% 305 0.02% 0 0.00% 0 0.00% /wirtschaft.htm
17 31 0.09% 212 0.01% 0 0.00% 0 0.00% /ortsumgehung.htm
18 30 0.08% 165 0.01% 0 0.00% 0 0.00% /1200.htm
19 30 0.08% 241 0.01% 0 0.00% 0 0.00% /sport.htm
20 30 0.08% 148 0.01% 0 0.00% 0 0.00% /tierhaltung.htm
21 29 0.08% 130 0.01% 0 0.00% 0 0.00% /ausbildung.htm
22 29 0.08% 135 0.01% 0 0.00% 0 0.00% /politik.htm
23 29 0.08% 414 0.02% 0 0.00% 0 0.00% /toc.htm
24 28 0.08% 167 0.01% 0 0.00% 0 0.00% /feuerwehr.htm
25 28 0.08% 212 0.01% 0 0.00% 0 0.00% /fotos.htm
26 27 0.08% 120 0.01% 0 0.00% 0 0.00% /gruene.htm
27 26 0.07% 94 0.00% 0 0.00% 0 0.00% /baecker.htm
28 26 0.07% 147 0.01% 0 0.00% 0 0.00% /fussball.htm
29 26 0.07% 125 0.01% 0 0.00% 0 0.00% /schule-innen.htm
30 26 0.07% 240 0.01% 0 0.00% 0 0.00% /termine_ev-kirche.htm

Top 10 of 796 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20051 55.80% 107588 5.47% 0 0.00% 0 0.00% /
2 5908 16.44% 66879 3.40% 0 0.00% 0 0.00% /logs/
3 425 1.18% 55113 2.80% 0 0.00% 0 0.00% /logs/usage_202101.html
4 419 1.17% 54163 2.75% 0 0.00% 0 0.00% http://www.unser-dorf.org/logs/usage_202101.html
5 16 0.04% 20020 1.02% 0 0.00% 0 0.00% /images/Sicherungskopie_von_Grafik1.cdr
6 12 0.03% 15032 0.76% 0 0.00% 0 0.00% /images/Grafik1.cdr
7 37 0.10% 5808 0.30% 0 0.00% 0 0.00% /logs/usage_202011.html
8 33 0.09% 5188 0.26% 0 0.00% 0 0.00% /logs/usage_201512.html
9 11 0.03% 4057 0.21% 0 0.00% 0 0.00% /_vti_pvt/doctodep.btr
10 14 0.04% 2208 0.11% 0 0.00% 0 0.00% /logs/usage_202012.html

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 5908 16.44% 1569 41.50% /logs/
2 20051 55.80% 368 9.73% /
3 425 1.18% 99 2.62% /logs/usage_202101.html
4 419 1.17% 97 2.57% http://www.unser-dorf.org/logs/usage_202101.html
5 67 0.19% 52 1.38% /badminton.htm
6 37 0.10% 24 0.63% /info-binen-prod.htm
7 37 0.10% 23 0.61% /logs/usage_202011.html
8 35 0.10% 22 0.58% /ernte.htm
9 31 0.09% 21 0.56% /ortsumgehung.htm
10 34 0.09% 20 0.53% /geschichte.htm

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 5908 16.44% 1569 41.53% /logs/
2 20051 55.80% 349 9.24% /
3 425 1.18% 162 4.29% /logs/usage_202101.html
4 67 0.19% 52 1.38% /badminton.htm
5 419 1.17% 37 0.98% http://www.unser-dorf.org/logs/usage_202101.html
6 37 0.10% 25 0.66% /logs/usage_202011.html
7 37 0.10% 22 0.58% /info-binen-prod.htm
8 31 0.09% 22 0.58% /ortsumgehung.htm
9 34 0.09% 20 0.53% /geschichte.htm
10 33 0.09% 20 0.53% /natur.htm

Top 30 of 1204 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3420 9.52% 3420 10.07% 18352 0.93% 0 0.00% 0 0.00% 4 0.10% 209.95.48.25
2 3420 9.52% 3420 10.07% 18352 0.93% 0 0.00% 0 0.00% 4 0.10% 69.36.182.152
3 2760 7.68% 2760 8.13% 31242 1.59% 0 0.00% 0 0.00% 385 9.90% 185.244.216.71
4 2565 7.14% 2565 7.55% 13764 0.70% 0 0.00% 0 0.00% 3 0.08% 174.137.144.68
5 2565 7.14% 2565 7.55% 13764 0.70% 0 0.00% 0 0.00% 3 0.08% 192.111.142.11
6 2565 7.14% 2565 7.55% 13764 0.70% 0 0.00% 0 0.00% 3 0.08% 192.111.142.15
7 1880 5.23% 1880 5.54% 21281 1.08% 0 0.00% 0 0.00% 935 24.05% 176.110.134.2
8 1710 4.76% 1710 5.03% 9176 0.47% 0 0.00% 0 0.00% 2 0.05% 104.200.137.5
9 1710 4.76% 1710 5.03% 9176 0.47% 0 0.00% 0 0.00% 2 0.05% 204.13.166.29
10 1206 3.36% 1159 3.41% 41204 2.09% 0 0.00% 0 0.00% 23 0.59% 173.231.59.202
11 581 1.62% 581 1.71% 6579 0.33% 0 0.00% 0 0.00% 19 0.49% 193.57.41.241
12 528 1.47% 528 1.55% 69517 3.53% 0 0.00% 0 0.00% 60 1.54% 178.158.34.160
13 479 1.33% 479 1.41% 2570 0.13% 0 0.00% 0 0.00% 8 0.21% 79.132.19.253
14 411 1.14% 400 1.18% 16374 0.83% 0 0.00% 0 0.00% 1 0.03% 159.69.185.128
15 404 1.12% 388 1.14% 18127 0.92% 0 0.00% 0 0.00% 1 0.03% 5.9.98.130
16 382 1.06% 382 1.12% 2050 0.10% 0 0.00% 0 0.00% 12 0.31% 79.132.9.28
17 371 1.03% 365 1.07% 12490 0.63% 0 0.00% 0 0.00% 257 6.61% 54.36.148.146
18 330 0.92% 302 0.89% 14604 0.74% 0 0.00% 0 0.00% 7 0.18% 94.130.12.118
19 273 0.76% 273 0.80% 1465 0.07% 0 0.00% 0 0.00% 5 0.13% 84.54.153.51
20 204 0.57% 204 0.60% 1095 0.06% 0 0.00% 0 0.00% 4 0.10% 84.54.153.94
21 196 0.55% 110 0.32% 2472 0.13% 0 0.00% 0 0.00% 75 1.93% 216.244.66.194
22 177 0.49% 176 0.52% 3324 0.17% 0 0.00% 0 0.00% 1 0.03% 37.48.64.101
23 164 0.46% 164 0.48% 1857 0.09% 0 0.00% 0 0.00% 47 1.21% 34.122.21.127
24 135 0.38% 133 0.39% 2974 0.15% 0 0.00% 0 0.00% 2 0.05% 167.114.158.215
25 124 0.35% 112 0.33% 2397 0.12% 0 0.00% 0 0.00% 10 0.26% 62.210.188.218
26 124 0.35% 124 0.37% 665 0.03% 0 0.00% 0 0.00% 4 0.10% 79.132.15.72
27 117 0.33% 117 0.34% 48893 2.48% 0 0.00% 0 0.00% 34 0.87% 13.66.139.31
28 113 0.31% 113 0.33% 13882 0.71% 0 0.00% 0 0.00% 10 0.26% 178.158.36.153
29 110 0.31% 108 0.32% 898 0.05% 0 0.00% 0 0.00% 2 0.05% 144.76.120.197
30 104 0.29% 104 0.31% 1177 0.06% 0 0.00% 0 0.00% 31 0.80% 23.236.56.238

Top 10 of 1204 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 528 1.47% 528 1.55% 69517 3.53% 0 0.00% 0 0.00% 60 1.54% 178.158.34.160
2 41 0.11% 40 0.12% 68294 3.47% 0 0.00% 0 0.00% 5 0.13% 157.55.39.176
3 35 0.10% 35 0.10% 50703 2.58% 0 0.00% 0 0.00% 5 0.13% 13.66.139.117
4 117 0.33% 117 0.34% 48893 2.48% 0 0.00% 0 0.00% 34 0.87% 13.66.139.31
5 17 0.05% 12 0.04% 46070 2.34% 0 0.00% 0 0.00% 2 0.05% 40.77.167.63
6 61 0.17% 61 0.18% 45184 2.30% 0 0.00% 0 0.00% 21 0.54% 13.66.139.113
7 24 0.07% 23 0.07% 41774 2.12% 0 0.00% 0 0.00% 1 0.03% 157.55.39.75
8 1206 3.36% 1159 3.41% 41204 2.09% 0 0.00% 0 0.00% 23 0.59% 173.231.59.202
9 14 0.04% 13 0.04% 36401 1.85% 0 0.00% 0 0.00% 2 0.05% 157.55.39.119
10 21 0.06% 21 0.06% 36299 1.84% 0 0.00% 0 0.00% 0 0.00% 66.249.81.232

Top 30 of 190 Total Referrers
# Hits Referrer
1 7479 20.81% - (Direct Request)
2 866 2.41% auto-pravda.online
3 855 2.38% www.find-hookers.com/
4 855 2.38% www.find-male-prostitutes.com/
5 855 2.38% www.find-sex-workers.com/
6 855 2.38% www.find-shemale-escorts.com/
7 855 2.38% www.gay-fetish-society.com/
8 855 2.38% www.gay-sex-clubs.com/
9 855 2.38% www.gay-sex-parties.com/
10 855 2.38% www.korean-escorts.com/
11 855 2.38% www.latina-massage.com/
12 855 2.38% www.lesbian-escorts.com/
13 855 2.38% www.local-escort-reviews.com/
14 855 2.38% www.local-gay-hotels.com/
15 855 2.38% www.local-indian-massage.com/
16 855 2.38% www.local-japanese-escorts.com/
17 855 2.38% www.localasiansex.com/
18 855 2.38% www.nsa-hookups.com/
19 855 2.38% www.porn-arab.com/
20 855 2.38% www.pornstar-escorts.com/
21 855 2.38% www.pregnant-escorts.com/
22 855 2.38% www.redhead-escorts.com/
23 855 2.38% www.spanking-escorts.com/
24 840 2.34% getery.xyz
25 720 2.00% mosbordell.com
26 683 1.90% www.unser-dorf.org/
27 600 1.67% seks-dosug.com
28 600 1.67% seksvibor.xyz
29 532 1.48% unser-dorf.org/
30 282 0.78% doska.info/dobavit-obyavlenie

Top 15 of 312 Total User Agents
# Hits User Agent
1 17955 49.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 1399 3.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1208 3.36% Mozilla/5.0 (compatible; Adsbot/3.1)
4 1029 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 656 1.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 481 1.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 412 1.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 411 1.14% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
9 404 1.12% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 262 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
11 236 0.66% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 231 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 229 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 228 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 224 0.62% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for January 2021

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 18697 52.03% 18006 53.01% 348040 17.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 13021 36.23% 12336 36.32% 1412969 71.80% 0 0.00% 0 0.00% United States
3 1712 4.76% 1712 5.04% 9187 0.47% 0 0.00% 0 0.00% Bulgaria
4 1004 2.79% 772 2.27% 127968 6.50% 0 0.00% 0 0.00% Germany
5 713 1.98% 697 2.05% 9254 0.47% 0 0.00% 0 0.00% France
6 198 0.55% 91 0.27% 12797 0.65% 0 0.00% 0 0.00% Czech Republic
7 164 0.46% 138 0.41% 10962 0.56% 0 0.00% 0 0.00% Russian Federation
8 89 0.25% 37 0.11% 1922 0.10% 0 0.00% 0 0.00% Great Britain (UK)
9 87 0.24% 7 0.02% 470 0.02% 0 0.00% 0 0.00% Australia
10 82 0.23% 77 0.23% 27508 1.40% 0 0.00% 0 0.00% Switzerland
11 55 0.15% 8 0.02% 522 0.03% 0 0.00% 0 0.00% Canada
12 24 0.07% 24 0.07% 1531 0.08% 0 0.00% 0 0.00% China
13 18 0.05% 17 0.05% 596 0.03% 0 0.00% 0 0.00% Austria
14 14 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Norway
15 13 0.04% 4 0.01% 23 0.00% 0 0.00% 0 0.00% Sweden
16 9 0.03% 8 0.02% 330 0.02% 0 0.00% 0 0.00% Romania
17 8 0.02% 8 0.02% 1258 0.06% 0 0.00% 0 0.00% Italy
18 4 0.01% 4 0.01% 16 0.00% 0 0.00% 0 0.00% Ukraine
19 3 0.01% 2 0.01% 315 0.02% 0 0.00% 0 0.00% Finland
20 3 0.01% 3 0.01% 390 0.02% 0 0.00% 0 0.00% Uruguay
21 2 0.01% 2 0.01% 246 0.01% 0 0.00% 0 0.00% Chile
22 2 0.01% 1 0.00% 131 0.01% 0 0.00% 0 0.00% Japan
23 2 0.01% 2 0.01% 263 0.01% 0 0.00% 0 0.00% Kenya
24 2 0.01% 2 0.01% 262 0.01% 0 0.00% 0 0.00% Korea (South)
25 2 0.01% 2 0.01% 250 0.01% 0 0.00% 0 0.00% Thailand
26 1 0.00% 1 0.00% 127 0.01% 0 0.00% 0 0.00% Netherlands Antilles
27 1 0.00% 1 0.00% 134 0.01% 0 0.00% 0 0.00% Egypt
28 1 0.00% 1 0.00% 131 0.01% 0 0.00% 0 0.00% Iceland
29 1 0.00% 1 0.00% 122 0.01% 0 0.00% 0 0.00% Moldova
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01